FIBA ASIA Championship for Women-Sendai,Japan 2004 Presented by JOMO
2004
Japanese
TOP PAGE
REGULATION
VENUE
TICKETS
ON AIR
TOURIST INFO
TEAMS
SCHEDULE
RESULTS
ACCUMURATIVE STATS
PAST COMPETITIONS
RESULT BY DATE
1/13
1/14
1/15
1/16
1/17
1/18
1/19
Adecco
Champion
molten
MONDO
JOMO
JAL
Otsuka Pharmaceutical
vodafone
BOX SCORE
  BOX SCORE
Place: Sendai City Gymnasium (Sendai,MIYAGI)
class: No.10 Level II
Date: 2004/01/16 Fri Referee: KIM, Chang Hwan
Start Time: 14:00 Umpire: KATAYOSE, Toru


Malaysia

( MAS )
W
102

16 -1st- 21
29 -2nd- 10
39 -3rd- 16
18 -4th- 15
L
62


Hong Kong, China

( HKG )

  Malaysia
No. S Player PTS 3P FG 2P FG FT F REBOUNDS TO AS ST BS MIN
M A M A M A OR DR TOT
4   GOH, Beng Fong 23 6 10 2 5 1 2 2 1 2 3 1 4 7 0 25:32  
5 * TAI, Lee San 14 1 3 5 7 1 2 0 0 1 1 2 4 4 0 16:30  
6 * CHOO, Seck Yun 9 0 0 3 6 3 4 3 3 3 6 1 2 6 0 21:54  
7 * LOW, Bee Chuan 1 0 1 0 6 1 2 0 0 2 2 0 4 3 0 15:13  
8 * YOONG, Sze Yuin 2 0 1 1 3 0 0 2 0 1 1 0 1 0 1 14:07  
9   CHONG, Ye Siong 2 0 3 0 2 2 2 0 0 0 0 0 0 0 0 11:22  
10 * CHOW, Siao Foong 23 0 1 11 19 1 1 2 2 3 5 1 1 8 0 21:54  
11   KEW, Suik May 17 4 8 2 3 1 2 2 0 2 2 1 1 0 0 18:34  
12   BEH, Siew Lian 8 0 0 2 3 4 4 4 0 6 6 2 0 1 0 18:15  
13   THOH, Chai Ling 3 0 0 0 3 3 4 2 2 0 2 0 0 0 0 7:29  
14   CHEW, Yong Yong 0 0 2 0 1 0 0 4 1 0 1 3 4 6 0 16:48  
15   CHENG, Shee Mun 0 0 0 0 2 0 0 0 0 1 1 0 2 3 0 12:22  
HC TAN, See Wah               0 1 3 4 2 0 0      
    Total 102 11 29 26 60 17 23 21 10 24 34 13 23 38 1 200:00  
  37.9% 43.3% 73.9%  

  Hong Kong, China
No. S Player PTS 3PFG 2PFG FT F REBOUNDS TO AS ST BS MIN
M A M A M A OR DR TOT
4   CHAN, Yin Ling 0 0 1 0 2 0 0 0 0 1 1 3 0 0 0 7:38  
5   LAM, Yui 6 0 0 2 5 2 8 1 0 3 3 5 0 0 4 21:22  
6 * LAU, Kin Chit 4 0 0 2 4 0 0 1 0 2 2 2 1 0 0 14:27  
7   WONG, Yuk Kuen 2 0 0 1 2 0 0 3 1 3 4 10 6 3 1 27:00  
8 * CHENG, Ku Shian Liu 0 0 0 0 1 0 0 2 0 1 1 4 0 0 1 8:29  
9   CHEUNG, Yuen Shan 5 0 0 2 4 1 1 0 0 0 0 0 0 1 0 5:50  
10   CHAN, Oi Wah 5 0 0 2 4 1 1 2 1 6 7 5 2 0 0 20:06  
11   LAU, Shuk Yi 0 0 0 0 1 0 2 0 0 1 1 0 0 1 0 4:09  
12 * TONG, Kwok Ting 4 0 0 2 5 0 0 2 0 0 0 3 1 1 0 12:51  
13 * LAM, Shui Wah Edith 11 3 5 1 3 0 2 3 2 4 6 4 2 0 0 34:10  
14   KOON, Kin Ho 8 2 7 1 1 0 0 0 0 0 0 4 2 0 0 11:52  
15 * HUANG, Lai Fong 17 0 0 5 10 7 8 2 5 6 11 5 1 0 0 32:06  
HC CHENG Hok Loi               0 2 12 14 1 0 0      
    Total 62 5 13 18 42 11 22 16 11 39 50 46 15 6 6 200:00  
  38.5% 42.9% 50.0%  
PTS: Points FG: Field Goals F: Fouls TO: Turnovers MIN: Minutes Played
M: Made 3P: 3PTS FG OR: Offensive Rebounds AS: Assists S: Starters
A: Attempts 2P: 2PTS FG DR: Defensive Rebounds ST: Steals OT: Over Time
%: Shotting Percentage FT: Free Throughts TOT: Total Rebounds BS: Blocked Shots    
  Copyright(c) 2002 Japan Basketball Association. All Rights Reserved. Page Top