FIBA ASIA Championship for Women-Sendai,Japan 2004 Presented by JOMO
2004
Japanese
TOP PAGE
REGULATION
VENUE
TICKETS
ON AIR
TOURIST INFO
TEAMS
SCHEDULE
RESULTS
ACCUMURATIVE STATS
PAST COMPETITIONS
RESULT BY DATE
1/13
1/14
1/15
1/16
1/17
1/18
1/19
Adecco
Champion
molten
MONDO
JOMO
JAL
Otsuka Pharmaceutical
vodafone
BOX SCORE
  BOX SCORE
Place: Sendai City Gymnasium (Sendai,MIYAGI)
class: No.13 Level II
Date: 2004/01/17 Sat Referee: WACHIRASRI SUKANYA, Chompoo
Start Time: 14:00 Umpire: PENG, Ling


Philippines

( PHI )
W
71

13 -1st- 6
28 -2nd- 8
16 -3rd- 12
14 -4th- 11
L
37


Hong Kong, China

( HKG )

  Philippines
No. S Player PTS 3P FG 2P FG FT F REBOUNDS TO AS ST BS MIN
M A M A M A OR DR TOT
4   VALENCIA, Sylvia Marie 10 1 3 3 6 1 1 1 0 3 3 1 5 3 1 20:56  
5   GRAJALES, Joan 27 7 13 3 3 0 0 2 0 2 2 3 2 6 0 23:11  
6 * VEGA, Emelia 4 0 2 2 8 0 0 3 2 7 9 0 4 4 0 26:01  
7 * BAMBICO, Maria Susan 0 0 4 0 1 0 0 1 0 1 1 0 0 1 0 7:56  
8   LUBIANO, Cherrylyn 5 0 0 0 4 5 6 1 3 4 7 6 2 0 0 21:06  
9 * FAUSTINO, Marsha 2 0 0 1 1 0 0 4 0 0 0 1 0 3 2 15:35  
10   LEBORNIO, Aileen 0 0 0 0 0 0 0 1 1 1 2 1 2 0 0 4:37  
11   NARCIZA, Minerva 0 0 0 0 3 0 0 1 2 4 6 2 1 1 1 15:58  
12 * ENRIQUEZ, Estrellita 9 1 2 3 6 0 0 4 2 4 6 0 2 0 2 22:44  
13   CARREON, Matilde 4 0 2 2 4 0 0 1 0 1 1 2 0 0 0 8:19  
14 * ESTEBAN, Shella 10 1 2 3 12 1 2 2 1 0 1 2 1 2 0 27:31  
15   GADIAN, Marites 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 6:06  
HC CRISTOBAL Arturo               0 6 6 12 2 0 0      
    Total 71 10 28 17 49 7 9 21 17 34 51 20 19 20 6 200:00  
  35.7% 34.7% 77.8%  

  Hong Kong, China
No. S Player PTS 3PFG 2PFG FT F REBOUNDS TO AS ST BS MIN
M A M A M A OR DR TOT
4   CHAN, Yin Ling 0 0 2 0 1 0 0 2 0 1 1 2 0 0 0 11:20  
5 * LAM, Yui 2 0 0 1 7 0 2 0 0 1 1 2 0 0 1 20:04  
6   LAU, Kin Chit 7 0 0 1 2 5 6 0 0 0 0 0 1 0 0 10:13  
7 * WONG, Yuk Kuen 2 0 1 0 2 2 2 2 0 3 3 3 3 0 0 25:35  
8   CHENG, Ku Shian Liu 4 0 2 2 2 0 0 2 0 4 4 2 0 1 0 21:41  
9   CHEUNG, Yuen Shan 2 0 0 0 1 2 2 1 0 1 1 2 0 1 0 8:19  
10 * CHAN, Oi Wah 5 0 0 2 5 1 2 0 1 1 2 0 1 1 0 16:03  
11   LAU, Shuk Yi 2 0 0 1 2 0 0 0 0 2 2 2 0 0 0 4:37  
12   TONG, Kwok Ting 3 0 0 1 2 1 4 1 1 1 2 4 0 0 0 11:42  
13 * LAM, Shui Wah Edith 8 2 5 1 1 0 1 1 0 6 6 9 1 0 0 33:43  
14   KOON, Kin Ho 0 0 4 0 0 0 0 1 0 0 0 1 0 1 0 14:25  
15 * HUANG, Lai Fong 2 0 0 1 4 0 0 2 2 9 11 4 0 0 1 22:18  
HC CHENG Hok Loi               0 1 3 4 1 0 0      
    Total 37 2 14 10 29 11 19 12 5 32 37 32 6 4 2 200:00  
  14.3% 34.5% 57.9%  
PTS: Points FG: Field Goals F: Fouls TO: Turnovers MIN: Minutes Played
M: Made 3P: 3PTS FG OR: Offensive Rebounds AS: Assists S: Starters
A: Attempts 2P: 2PTS FG DR: Defensive Rebounds ST: Steals OT: Over Time
%: Shotting Percentage FT: Free Throughts TOT: Total Rebounds BS: Blocked Shots    
  Copyright(c) 2002 Japan Basketball Association. All Rights Reserved. Page Top