FIBA ASIA Championship for Women-Sendai,Japan 2004 Presented by JOMO
2004
Japanese
TOP PAGE
REGULATION
VENUE
TICKETS
ON AIR
TOURIST INFO
TEAMS
SCHEDULE
RESULTS
ACCUMURATIVE STATS
PAST COMPETITIONS
RESULT BY DATE
1/13
1/14
1/15
1/16
1/17
1/18
1/19
Adecco
Champion
molten
MONDO
JOMO
JAL
Otsuka Pharmaceutical
vodafone
BOX SCORE
  BOX SCORE
Place: Sendai City Gymnasium (Sendai,MIYAGI)
class: No.15 Level I Preliminary Round
Date: 2004/01/17 Sat Referee: PERRY, Trevor
Start Time: 18:00 Umpire: CROWLEY, Nadine


Chinese Taipei

( TPE )
W
84

16 -1st- 24
24 -2nd- 12
23 -3rd- 21
12 -4th- 18
9 -OT1- 7
L
82


Japan

( JPN )

  Chinese Taipei
No. S Player PTS 3P FG 2P FG FT F REBOUNDS TO AS ST BS MIN
M A M A M A OR DR TOT
4   LIN, Hui-Mei 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:55  
5 * CHIEN, Wei-Chuan 16 0 1 6 11 4 6 0 2 5 7 1 5 0 0 36:03  
6   CHIANG, Feng-Chun 18 0 0 7 16 4 6 2 2 11 13 6 2 1 1 30:15  
7   MAI, Ya-Hui 3 1 1 0 1 0 0 1 0 0 0 0 2 1 0 15:30  
8 * CHAO, Pi-Feng 0 0 1 0 1 0 0 1 0 2 2 1 0 0 0 5:03  
9   CHU, Yung-Hsuen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP  
10 * CHANG, Hui-Yin 16 2 3 4 5 2 2 4 1 0 1 1 2 2 0 38:27  
11 * CHENG, Hui-Yun 17 0 0 6 16 5 8 3 1 8 9 4 4 3 2 36:07  
12   TSAI, Pei-Ying 2 0 1 1 3 0 0 2 0 2 2 1 1 0 0 17:52  
13   LIU, Chia-Hsiu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP  
14 * CHEN, Yi-Ju 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11:51  
15   LIU, Chun-Yi 12 0 0 5 6 2 2 1 2 3 5 3 1 0 0 30:57  
HC HUNG, Ling-Yao               0 1 3 4 0 0 0      
    Total 84 3 7 29 59 17 24 15 9 34 43 18 17 7 3 225:00  
  42.9% 49.2% 70.8%  

  Japan
No. S Player PTS 3PFG 2PFG FT F REBOUNDS TO AS ST BS MIN
M A M A M A OR DR TOT
4 * HAMAGUCHI, Noriko 16 0 0 7 17 2 6 1 5 6 11 3 5 1 0 41:46  
5   KONNO, Mari 0 0 1 0 1 0 0 0 0 1 1 0 0 0 0 5:36  
6 * OYAMA, Taeko 12 2 6 3 7 0 1 1 0 2 2 1 2 0 0 32:09  
7   YABUUCHI, Natsumi 0 0 2 0 2 0 0 1 1 0 1 0 0 1 0 8:55  
8   KAWABATA, Hiromi 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 2:50  
9 * KUSUDA, Kahori 15 2 3 4 11 1 2 2 0 4 4 1 2 2 1 36:05  
10 * YANO, Ryoko 17 1 2 7 9 0 0 2 2 4 6 3 2 2 0 39:32  
11   EGUCHI, Maki 2 0 0 1 3 0 0 3 0 3 3 0 1 0 0 4:44  
12   TACHIKAWA, Masami 8 0 1 3 3 2 2 2 0 1 1 1 1 2 0 13:16  
13   OGA, Yuko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP  
14   YASHIRO, Naomi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP  
15 * NAGATA, Mutsuko 12 0 1 6 18 0 0 2 3 4 7 1 2 0 0 40:07  
HC UTSUMI, Tomohide               0 5 3 8 1 0 0      
    Total 82 5 16 31 73 5 11 14 16 28 44 12 15 8 1 225:00  
  31.3% 42.5% 45.5%  
PTS: Points FG: Field Goals F: Fouls TO: Turnovers MIN: Minutes Played
M: Made 3P: 3PTS FG OR: Offensive Rebounds AS: Assists S: Starters
A: Attempts 2P: 2PTS FG DR: Defensive Rebounds ST: Steals OT: Over Time
%: Shotting Percentage FT: Free Throughts TOT: Total Rebounds BS: Blocked Shots    
  Copyright(c) 2002 Japan Basketball Association. All Rights Reserved. Page Top