FIBA ASIA Championship for Women-Sendai,Japan 2004 Presented by JOMO
2004
Japanese
TOP PAGE
REGULATION
VENUE
TICKETS
ON AIR
TOURIST INFO
TEAMS
SCHEDULE
RESULTS
ACCUMURATIVE STATS
PAST COMPETITIONS
RESULT BY DATE
1/13
1/14
1/15
1/16
1/17
1/18
1/19
Adecco
Champion
molten
MONDO
JOMO
JAL
Otsuka Pharmaceutical
vodafone
BOX SCORE
  BOX SCORE
Place: Sendai City Gymnasium (Sendai,MIYAGI)
class: No.4 Level II
Date: 2004/01/14 Wed Referee: KIM, Chang Hwan
Start Time: 14:00 Umpire: PENG, Ling


India

( IND )
W
90

28 -1st- 15
29 -2nd- 22
8 -3rd- 24
25 -4th- 13
L
74


Hong Kong, China

( HKG )

  India
No. S Player PTS 3P FG 2P FG FT F REBOUNDS TO AS ST BS MIN
M A M A M A OR DR TOT
4   SINGH, Divya 7 1 4 2 5 0 0 3 0 2 2 0 0 1 0 11:26  
5 * JOSE, Renjini 8 0 2 4 15 0 0 3 4 7 11 0 1 0 0 28:43  
6   JOSE, Geethu Anna 0 0 0 0 2 0 0 1 0 1 1 0 0 0 0 7:42  
7 * SAM, Sofi 6 0 0 2 8 2 4 4 6 10 16 3 0 1 0 32:10  
8 * GUJAR, Arnika R 30 8 14 3 6 0 0 4 1 3 4 1 2 1 0 28:55  
9   HEGDE, Asha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:09  
10   PAULDURAI, Anitha 12 1 3 2 4 5 6 0 4 1 5 0 0 1 0 17:56  
11   SHIVEGOWON, Savitha Laxmipura 0 0 1 0 0 0 0 2 0 1 1 1 0 0 0 2:10  
12   SINGH, Prashanti 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2:30  
13 * MAGGON, Shiba 16 4 16 2 7 0 0 4 4 3 7 3 5 3 0 34:15  
14   KRISHNAPPA, Raja Lakshmi 0 0 2 0 0 0 0 2 0 1 1 0 0 0 1 5:10  
15 * SINGH, Seema 11 3 6 1 2 0 0 0 0 0 0 0 2 0 0 27:54  
HC HAMID KHAN, Abdul               0 2 4 6 0 0 0      
    Total 90 17 49 16 50 7 10 23 21 33 54 8 10 7 1 200:00  
  34.7% 32.0% 70.0%  

  Hong Kong, China
No. S Player PTS 3PFG 2PFG FT F REBOUNDS TO AS ST BS MIN
M A M A M A OR DR TOT
4   CHAN, Yin Ling 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 2:19  
5 * LAM, Yui 12 0 0 5 8 2 2 1 0 3 3 2 0 0 1 22:06  
6 * LAU, Kin Chit 16 0 0 8 10 0 0 0 0 1 1 7 2 1 0 25:04  
7   WONG, Yuk Kuen 2 0 0 1 2 0 0 1 0 1 1 1 4 3 0 23:46  
8 * CHENG, Ku Shian Liu 11 0 0 4 10 3 6 3 2 3 5 1 4 0 0 31:01  
9   CHEUNG, Yuen Shan 0 0 0 0 2 0 0 1 1 1 2 0 0 0 0 5:01  
10   CHAN, Oi Wah 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 4:13  
11   LAU, Shuk Yi - - - - - - - - - - - - - - - DNP  
12 * TONG, Kwok Ting 3 0 0 0 3 3 8 2 1 3 4 1 2 1 0 15:08  
13   LAM, Shui Wah Edith 10 2 6 1 4 2 2 2 0 6 6 1 0 0 0 25:56  
14   KOON, Kin Ho 8 2 6 1 1 0 0 0 0 1 1 0 0 0 0 11:18  
15 * HUANG, Lai Fong 12 0 0 3 13 6 11 1 3 7 10 1 2 0 1 34:08  
HC CHENG Hok Loi               0 5 12 17 0 0 0      
    Total 74 4 13 23 55 16 29 11 12 38 50 15 14 6 2 200:00  
  30.8% 41.8% 55.2%  
PTS: Points FG: Field Goals F: Fouls TO: Turnovers MIN: Minutes Played
M: Made 3P: 3PTS FG OR: Offensive Rebounds AS: Assists S: Starters
A: Attempts 2P: 2PTS FG DR: Defensive Rebounds ST: Steals OT: Over Time
%: Shotting Percentage FT: Free Throughts TOT: Total Rebounds BS: Blocked Shots    
  Copyright(c) 2002 Japan Basketball Association. All Rights Reserved. Page Top