FIBA ASIA Championship for Women-Sendai,Japan 2004 Presented by JOMO
2004
Japanese
TOP PAGE
REGULATION
VENUE
TICKETS
ON AIR
TOURIST INFO
TEAMS
SCHEDULE
RESULTS
ACCUMURATIVE STATS
PAST COMPETITIONS
RESULT BY DATE
1/13
1/14
1/15
1/16
1/17
1/18
1/19
Adecco
Champion
molten
MONDO
JOMO
JAL
Otsuka Pharmaceutical
vodafone
BOX SCORE
  BOX SCORE
Place: Sendai City Gymnasium (Sendai,MIYAGI)
class: No.6 Level I Preliminary Round
Date: 2004/01/14 Wed Referee: JANAC, Jaroslav
Start Time: 18:00 Umpire: CROWLEY, Nadine


Korea

( KOR )
W
99

27 -1st- 17
22 -2nd- 9
27 -3rd- 17
23 -4th- 24
L
67


Japan

( JPN )

  Korea
No. S Player PTS 3P FG 2P FG FT F REBOUNDS TO AS ST BS MIN
M A M A M A OR DR TOT
4 * KIM, Yeong-Ok 15 3 5 3 5 0 0 2 0 0 0 1 2 2 0 20:38  
5 * CHUN, Joo-Weon 4 0 0 1 2 2 2 2 0 1 1 0 6 1 0 22:14  
6   KIM, Ji-Yoon 4 0 0 2 4 0 0 1 0 0 0 0 3 0 0 9:11  
7   KANG, Ji-Sook 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 2:58  
8   CHO, Hey-Jin 5 1 1 1 2 0 0 0 1 1 2 1 0 0 0 14:01  
9   LEE, Mi-Sun 8 0 0 4 7 0 0 2 1 2 3 0 2 1 0 13:56  
10   BEON, Yeon-Ha 7 1 2 2 2 0 0 0 0 0 0 1 1 0 0 17:25  
11 * PARK, Jung-Eun 14 2 2 4 4 0 0 0 1 3 4 1 7 3 1 22:35  
12   JUNG, Sun-Min 11 0 0 5 7 1 1 1 0 7 7 3 2 2 0 15:48  
13 * LEE, Jong-Ae 6 0 0 2 6 2 4 1 0 6 6 0 2 0 1 21:14  
14 * KIM, Kwe-Ryong 18 0 0 9 14 0 0 2 0 6 6 0 2 0 0 24:01  
15   HONG, Hyun-Hee 5 1 1 1 3 0 0 3 0 4 4 1 2 0 1 15:59  
HC PARK, Myung-Soo                   6 6 0 0 0      
    Total 99 8 11 35 58 5 7 14 3 36 39 8 29 9 3 200:00  
  72.7% 60.3% 71.4%  

  Japan
No. S Player PTS 3PFG 2PFG FT F REBOUNDS TO AS ST BS MIN
M A M A M A OR DR TOT
4 * HAMAGUCHI, Noriko 6 0 0 2 9 2 5 1 2 8 10 5 4 1 1 32:42  
5   KONNO, Mari 4 0 1 2 2 0 0 0 0 0 0 0 0 0 0 10:58  
6 * OYAMA, Taeko 10 1 4 3 5 1 1 3 1 5 6 0 1 1 0 27:52  
7   YABUUCHI, Natsumi 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2:35  
8   KAWABATA, Hiromi 2 0 1 1 5 0 0 1 0 2 2 1 3 0 0 20:26  
9 * KUSUDA, Kahori 12 1 5 3 3 3 6 2 0 1 1 1 3 0 1 32:53  
10 * YANO, Ryoko 10 2 5 2 5 0 0 1 1 0 1 4 0 1 1 24:57  
11   EGUCHI, Maki 4 0 0 2 5 0 0 2 0 1 1 0 0 2 0 7:18  
12   TACHIKAWA, Masami 5 0 0 2 3 1 1 2 0 0 0 0 1 1 0 12:28  
13   OGA, Yuko 2 0 0 1 3 0 0 0 1 0 1 0 0 0 0 4:32  
14   YASHIRO, Naomi 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1:49  
15 * NAGATA, Mutsuko 12 0 0 6 14 0 0 3 2 2 4 2 2 0 0 21:30  
HC UTSUMI, Tomohide               0 2 3 5 0 0 0      
    Total 67 4 16 24 56 7 13 15 10 22 32 14 14 6 3 200:00  
  25.0% 42.9% 53.8%  
PTS: Points FG: Field Goals F: Fouls TO: Turnovers MIN: Minutes Played
M: Made 3P: 3PTS FG OR: Offensive Rebounds AS: Assists S: Starters
A: Attempts 2P: 2PTS FG DR: Defensive Rebounds ST: Steals OT: Over Time
%: Shotting Percentage FT: Free Throughts TOT: Total Rebounds BS: Blocked Shots    
  Copyright(c) 2002 Japan Basketball Association. All Rights Reserved. Page Top